Commercial Garbage Collection Charges

Standard Monthly Rates

Commercial container service for garbage collection is priced based on volume.

Container rate is $8.04 per cubic yard.
With castors: additional $20.80

Container Size 1 day a week 2 days a week 3 days a week 4 days a week 5 days a week 6 days a week
 Up to 1 Cubic Yard Minimum Commercial Charge
Up to 1 cubic yard / two (2) 95-gallon carts
$34.95
2 Cubic Yards $69.95 $139.90 $209.84 $279.79 $349.74 $419.69
3 Cubic Yards $104.92 $209.84 $314.77 $419.69 $524.61 $629.53
4 Cubic Yards $139.90 $279.79 $419.69 $559.58 $699.48 $839.38
6 Cubic Yards $209.84 $419.69 $629.53 $839.38 $1,049.22 $1,259.06
8 Cubic Yards $279.79 $559.58 $839.38 $1,119.17 $1,398.96 $1,678.75

Commercial Recycling Rates

Recycling container rate is $4.94 per cubic yard.
With casters: additional $20.80

Container Size 1 day a week 2 days a week  3 days a week 4 days a week 5 days a week  6 days a week
Wheeled Cart Same as garbage for cart
2 Cubic Yards $42.98 $85.96 $128.93 $171.91 $214.89 $257.87
3 Cubic Yards $64.47 $128.93 $193.40 $257.87 $322.34 $386.80
4 Cubic Yards $85.96 $171.91 $257.87 $343.82 $429.78 $515.74
6 Cubic Yards $128.93 $257.87 $386.80 $515.74 $644.67 $773.60
8 Cubic Yards $171.91 $343.82 $515.74 $687.65 $859.56 $1,031.47

Please note: Contaminated recycling will be disposed at the garbage rate. Visit our What Goes Where page to find out what you can toss or recycle. The rules are the same for commercial and residential recycling.

Temporary containers and additional services

To request a temporary container or an additional service, please contact us by email or phone:
swbilling@orlando.gov
407.246.2314

Extra Dumps

  • Dumpster: $10.42 per cubic yard

 

Return to Start Commercial Garbage Pick-Up